Die Schiffe der Continental Navy
- Details
- Kategorie: Marine der USA
- Veröffentlicht: Mittwoch, 08. September 2010 10:38
- Zugriffe: 5784
| Name | Kanonen | Typ | Anschaffung | Schicksal |
| Alfred | 24 | Ship | Gekauft 1775 | Captured 9 March 1778 by HMS Ariadne and Ceres |
| Columbus | 20 | Ship | Gekauft 1775 | Burned 27 March 1778 after being chased on shore by a British squadron |
| Andrew Doria | 14 | Brig | Gekauft 1775 | Burned to prevent capture, 21 November 1777 |
| Cabot | 14 | Brig | Gekauft 1775 | Captured by HMS Milford in 1777 |
| Providence | 12 | Sloop | Gekauft 1775 | Zerstört 1779 |
| Hornet | 10 | Sloop | Gekauft 1775 | Zerstört 1777 |
| Wasp | 8 | Schoner | Gekauft 1775 | Zerstört 1777 |
| Fly | 8 | Schoner | Gekauft 1775 | Zerstört 1777 |
| Lexington | 16 | Brigg | Gekauft 1776 | Captured by British cutter Alert1777 |
| Reprisal | 16 | Brigg | Gekauft 1776 | Lost at sea 1777 |
| Hampden | 14 | Brigg | Gekauft 1776 | Sold 1777 |
| Independence | 10 | Sloop | Gekauft 1776 | Wrecked 1778 |
| Sachem | 10 | Sloop | Gekauft 1776 | Zerstört 1777 |
| Mosquito | 4 | Sloop | Gekauft 1776 | Zerstört 1777 |
| Raleigh | 32 | Fregatte | Launched 1776 | Captured 1778 |
| Hancock | 32 | Fregatte | Launched 1776 | Captured 1777 |
| Warren | 32 | Fregatte | Launched 1776 | Zerstört 1779 |
| Washington | 32 | Fregatte | Launched 1776 | Zerstört 1777 |
| Randolph | 32 | Fregatte | Launched 1776 | Lost in action 1778 |
| Providence | 28 | Fregatte | Launched 1776 | Captured 1780 |
| Trumbull | 28 | Fregatte | Launched 1776 | Captured 1781 |
| Congress | 28 | Fregatte | Lauched 1776 | Zerstört 1777 |
| Virginia | 28 | Fregatte | Launched 1776 | Captured 1778 |
| Effingham | 28 | Fregatte | Launched 1776 | Zerstört 1777 |
| Boston | 24 | Fregatte | Launched 1776 | Captured 1780 |
| Montgomery | 24 | Fregatte | Launched 1776 | Zerstört 1777 |
| Delaware | 24 | Fregatte | Launched 1776 | Zerstört 1777 |
| Ranger | 18 | Ship | Launched 1777 | Captured 1780 |
| Resistance | 10 | Brigantine | Launched 1777 | Captured 1778 |
| Surprise | Sloop | Gekauft 1777 | Unknown | |
| Racehorse | 12 | Sloop | Erobert 1776 | Zerstört |
| Repulse | 8 | Xebec | Pennsylvania State Navy gunboat ausgeliehen an Continental Navy 1777 | Zerstört 1777 |
| Champion | 8 | Xebec | Pennsylvania State Navy gunboat ausgeliehen an Continental Navy 1777 | Zerstört 1777 |
| L'Indien | 40 | Fregatte | Gebaut in Holland 1777 | Sold to France; later acquiredby South Carolina Navy as South Carolina |
| Deane (later Hague) | 32 | Fregatte | Gekauft 1777 | Sold 1783 |
| Queen of France | 28 | Fregatte | Gekauft 1777 | Gesunken 1780 |
| Dolphin | 10 | Cutter | Gekauft 1777 | unbekannt |
| Surprise | 10 | Lugger | Gekauft 1777 | Seized by France |
| Revenge | 14 | Cutter | Gekauft 1777 | Verkauft 1779 |
| Alliance | 32 | Fregatte | Launched 1778 | Verkauft 1785 |
| General Gates | 18 | Ship | Gekauft 1778 | Verkauft 1779 |
| Retaliation | Brigantine | Gekauft 1778 | unbekannt | |
| Pigot | 8 | Schooner | Erobert 1778 | unbekannt |
| Confederacy | 32 | Fregatte | Launched 1779 | Captured 1781 |
| Argo | 12 | Sloop | Gekauft 1779 | Verkauft 1779 |
| Diligent | 12 | Brigg | Erobert 1779 | Zerstört 1779 |
| Bonhomme Richard | 42 | Ship | Gekauft 1779 | Lost in action 1779 |
| Pallas | 32 | Fregatte | Ausgeliehen von Frankreich 1779 | Returned to France |
| Cerf | 18 | Kutter | Ausgeliehen von Frankreich 1779 | Returned to France |
| Vengeance | 12 | Brigg | Ausgeliehen von Frankreich 1779 | Returned to France |
| Serapis | 44 | Fregatte | Erobert 1779 | Verkauft 1779 |
| Ariel | 20 | Ship | Ausgeliehen von Frankreich 1780 | Returned to France 1781 |
| Saratoga | 18 | Ship | Launched 1780 | Lost at sea 1781 |
| America | 74 | Linienschiff | Launched 1782 | Given to France |
| General Washington | 20 | Ship | Erobert 1782 | Verkauft 1784 |
| Duc de Lauzun | 20 | Ship | Gekauft 1782 | Verkauft 1783 |
| Bourbon | 36 | Fregatte | Launched 1783 | Verkauft 1783 |
Vessels of the Continental Navy